SKU: SKU:W0349A15Z0
Off The Shoulder A Line Tulle Wedding Dress in Diamond White
Find Your Best Fit
Use the chart below as a general guide. For the most accurate fit, compare your measurements with the size chart and review the measuring instructions below.
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 31.25 | 23.5 | 34 | 41.5 |
| US 0 | 32 | 24 | 35 | 41.5 |
| US 2 | 32.75 | 24.5 | 35.5 | 41.5 |
| US 4 | 33.75 | 25.25 | 36 | 41.5 |
| US 6 | 34.75 | 26.25 | 37 | 41.5 |
| US 8 | 35.75 | 27.25 | 38 | 41.5 |
| US 10 | 36.75 | 28.25 | 39 | 41.5 |
| US 12 | 38.25 | 29.5 | 40.5 | 41.5 |
| US 14 | 39.25 | 31.25 | 42 | 41.5 |
| US 16 | 41.25 | 32.75 | 43.5 | 41.5 |
| US 18 | 43.25 | 34.75 | 45.5 | 41.5 |
| US 20 | 45.25 | 36.75 | 47.5 | 41.5 |
| US 22 | 47.25 | 38.75 | 49.5 | 41.5 |
| US 24 | 49.25 | 41.75 | 51.5 | 41.5 |
| US 26 | 51.25 | 44.75 | 53.5 | 41.5 |
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 79.5 | 60 | 86.5 | 105 |
| US 0 | 81.5 | 61 | 89 | 105 |
| US 2 | 83.5 | 62.5 | 90 | 105 |
| US 4 | 86 | 64 | 91.5 | 105 |
| US 6 | 88.5 | 66.5 | 94 | 105 |
| US 8 | 91 | 69 | 96.5 | 105 |
| US 10 | 93.5 | 72 | 99 | 105 |
| US 12 | 97.5 | 75 | 103 | 105 |
| US 14 | 100 | 79.5 | 107 | 105 |
| US 16 | 105 | 83 | 110.5 | 105 |
| US 18 | 110 | 88.5 | 116 | 105 |
| US 20 | 115 | 93.5 | 121 | 105 |
| US 22 | 120 | 98.5 | 126 | 105 |
| US 24 | 125 | 106 | 131 | 105 |
| US 26 | 130 | 114 | 136 | 105 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| US 30 | 63 | 58 | 66.5 | 61 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 81.30 | 64.80 | 90.2 | 147.5 |
| US 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| US 4 | 86.4 | 69.9 | 95.3 | 150 |
| US 6 | 88.9 | 72.4 | 97.8 | 150 |
| US 8 | 91.5 | 75 | 100.4 | 152.4 |
| US 10 | 95.3 | 80 | 104.2 | 152.4 |
| US 12 | 99 | 82.6 | 108 | 155 |
| US 14 | 104.2 | 88.3 | 113 | 155 |
| US 16 | 110 | 95.7 | 118.8 | 155 |
| US 18 | 115.6 | 101 | 124.5 | 155 |
| US 20 | 121.3 | 107.4 | 130.2 | 155 |
| US 22 | 127 | 113.7 | 135.9 | 155 |
| US 24 | 134.7 | 122 | 143.6 | 155 |
| US 26 | 142.3 | 130.2 | 151.2 | 155 |
| US 28 | 149.9 | 138.5 | 158.8 | 155 |
| US 30 | 160 | 147.4 | 169 | 155 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 64 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |
Bust: Measure under your arms around the fullest part of your bust. Keep the measuring tape level.
Waist: Measure around the narrowest part of your natural waist. Keep the tape comfortably fitted, not too tight.
Hips: Stand with your feet together and measure around the widest part of your hips.
Hollow to Floor: Stand straight with your feet together and measure barefoot from the hollow space between your collarbones straight down to the floor.
Waist to Floor: Stand straight with your feet together and measure barefoot from your natural waist straight down to the floor.
Height, Barefoot: Stand straight with your feet together and measure barefoot from the top of your head straight down to the floor.
How to properly measure your bust size?
How to properly measure your waist size?
How to properly measure your hips size?
How to properly measure hollow to floor?
How to properly measure your height?
Custom Size
Bust:Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
This KissBridal diamond white A-line wedding dress blends soft tulle with defined tailoring. The off-the-shoulder bodice is structured for a clean fit, layered with precise appliques that add dimension without excess. The off-the-shoulder line introduces a modern bridal edge, while the skirt extends into a smooth sweep train with controlled volume. A covered button back refines the finish, and detachable sleeves allow adaptable styling. Suited for a Church Wedding, Formal Outdoor Wedding, or Destination Wedding, this gown offers polished bridal presence.
Details
-
Silhouette: A-Line
-
Fabric: Tulle
-
Color: Diamond White
-
Length:Court Train
-
Neckline: Off-the-Shoulder
-
Sleeves: Off-the-Shoulder Sleeves
-
Back: Covered Button Back
-
Features: Appliqued, Detachable Sleeves
Model Name: Luthen
Model’s Measurements
- Dress Size: US 0
- Height: 169.7 cm / 66.8 in
- Bust: 82.6 cm / 32.5 in
- Waist: 66.3 cm / 26.1 in
- Hips: 92.5 cm / 36.4 in
- Dress Size: US 2
- Height: 167.9 cm / 66.1 in
- Bust: 86.4 cm / 34 in
- Waist: 66.5 cm / 26.2 in
- Hips: 94.5 cm / 37.2 in
Model Name: Luthen
Model’s Measurements
- Dress Size: US 18
- Height: 172.0 cm / 67.7 in
- Bust: 118.1 cm / 46.5 in
- Waist: 103.4 cm / 40.7 in
- Hips: 129.8 cm / 51.1 in
Shipping
Express & Economy shipping available. Delivery estimates shown at checkout. See More
30-Day Returns & Exchanges
Standard sizes, including Petite, Regular & Tall, are eligible for returns or exchanges within 30 days of delivery. Custom sizes are final sale and cannot be returned or exchanged. See More
Off The Shoulder A Line Tulle Wedding Dress in Diamond White
$489.00
Try On In StoreNow Open in Corona, CA • Coming Soon to Dallas, Atlanta & Irvine
Free U.S. ShippingFree Shipping On U.S. Orders
Easy 30-Day ReturnsShop With Confidence—Easy Returns & Exchanges Within 30 Days.
More You'll Love
⚡️ Solace
Pleated A-Line Ruffled Strapless Wedding Dress in Diamond White
⚡️ Haleth
Strapless A-Line Satin Ruched Wedding Dress in Diamond White
⚡️ Cressida
Diamond White V-Neck Short Sleeves A Line Chiffon Wedding Dress
⚡️ Valeriah
Long Sleeves V-Neck Chiffon A-Line Wedding Dress in Diamond White
⚡️ Anvier
V Neck Long Sleeves Lace Wedding Dress
⚡️ Calya
A-Line Lace V-Neck Tulle Wedding Dress in Diamond White
⚡️ Aurela
Floral Printed Organza A-Line Off-the-Shoulder Wedding Dress in White
⚡️ Avyra
Lace Illusion Neck Satin A-Line Wedding Dress in Diamond White
⚡️ Valric
Off The Shoulder A Line Satin Pleated Wedding Dress
⚡️ Evelyn
A Line Satin Sweep Train Wedding Dress in Diamond White
⚡️ Zafira
Off The Shoulder Satin Wedding Dress With Slit in White
⚡️ Vanya
Strapless A-Line Ruched Satin Wedding Dress in White
Myrin
A Line Off-the-Shoulder Lace Wedding Dress With Slit in Diamond White
⚡️ Arden
A Line V Neck Tulle Wedding Dress With Appliques in Diamond White
Lorien
A Line V Neck Tulle Wedding Dress With Slit in Diamond White
⚡️ Fallienne
Square Neck Satin A-Line Ruched Wedding Dress in Diamond White
⚡️ Elsinore
Sweetheart Satin A-Line Corset Beaded Wedding Dress in White
Aricella
Short Sleeve Chiffon V-Neck A-Line Bridesmaid Dress in Moss
Mirella
Pleated Off-the-Shoulder A-Line Chiffon Bridesmaid Dress in Twilight
Everly
Square Neck Long Sleeve Sheath Chiffon Bridesmaid Dress in Twilight
- 5 stars: 6 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
So happy with this dress! It looks just like in the photo and will only need a few alterations for a proper fit on me. Also grateful for the prompt and friendly communication from Kardel, who answered all of my questions around the production, shipping, and delivery of the dress :)
This feels way more special than I expected!
The dress is high quality - great fabric and good zipper. The flower details are also pretty. The dress has many layers so it can feel a bit weighed down, but I think this will be easily fixable with some alterations. So happy with it!
I actually liked how structured the top feels compared to how soft the skirt is. That contrast makes the whole silhouette feel more intentional.
The skirt doesn’t feel overly full, which I actually prefer. It has just enough volume to move nicely, especially when you walk, but it never feels heavy or overwhelming.
After receiving the dress, I tried it on and immediately knew it was exactly what I wanted. The workmanship is excellent! The size is also perfect. It's a classic modern wedding dress.




