SKU: SKU:W0387A10Z0
Halter Crepe Mermaid Ruched Wedding Dress in White
Find Your Best Fit
Use the chart below as a general guide. For the most accurate fit, compare your measurements with the size chart and review the measuring instructions below.
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 31.25 | 23.5 | 34 | 41.5 |
| US 0 | 32 | 24 | 35 | 41.5 |
| US 2 | 32.75 | 24.5 | 35.5 | 41.5 |
| US 4 | 33.75 | 25.25 | 36 | 41.5 |
| US 6 | 34.75 | 26.25 | 37 | 41.5 |
| US 8 | 35.75 | 27.25 | 38 | 41.5 |
| US 10 | 36.75 | 28.25 | 39 | 41.5 |
| US 12 | 38.25 | 29.5 | 40.5 | 41.5 |
| US 14 | 39.25 | 31.25 | 42 | 41.5 |
| US 16 | 41.25 | 32.75 | 43.5 | 41.5 |
| US 18 | 43.25 | 34.75 | 45.5 | 41.5 |
| US 20 | 45.25 | 36.75 | 47.5 | 41.5 |
| US 22 | 47.25 | 38.75 | 49.5 | 41.5 |
| US 24 | 49.25 | 41.75 | 51.5 | 41.5 |
| US 26 | 51.25 | 44.75 | 53.5 | 41.5 |
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 79.5 | 60 | 86.5 | 105 |
| US 0 | 81.5 | 61 | 89 | 105 |
| US 2 | 83.5 | 62.5 | 90 | 105 |
| US 4 | 86 | 64 | 91.5 | 105 |
| US 6 | 88.5 | 66.5 | 94 | 105 |
| US 8 | 91 | 69 | 96.5 | 105 |
| US 10 | 93.5 | 72 | 99 | 105 |
| US 12 | 97.5 | 75 | 103 | 105 |
| US 14 | 100 | 79.5 | 107 | 105 |
| US 16 | 105 | 83 | 110.5 | 105 |
| US 18 | 110 | 88.5 | 116 | 105 |
| US 20 | 115 | 93.5 | 121 | 105 |
| US 22 | 120 | 98.5 | 126 | 105 |
| US 24 | 125 | 106 | 131 | 105 |
| US 26 | 130 | 114 | 136 | 105 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| US 30 | 63 | 58 | 66.5 | 61 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 81.30 | 64.80 | 90.2 | 147.5 |
| US 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| US 4 | 86.4 | 69.9 | 95.3 | 150 |
| US 6 | 88.9 | 72.4 | 97.8 | 150 |
| US 8 | 91.5 | 75 | 100.4 | 152.4 |
| US 10 | 95.3 | 80 | 104.2 | 152.4 |
| US 12 | 99 | 82.6 | 108 | 155 |
| US 14 | 104.2 | 88.3 | 113 | 155 |
| US 16 | 110 | 95.7 | 118.8 | 155 |
| US 18 | 115.6 | 101 | 124.5 | 155 |
| US 20 | 121.3 | 107.4 | 130.2 | 155 |
| US 22 | 127 | 113.7 | 135.9 | 155 |
| US 24 | 134.7 | 122 | 143.6 | 155 |
| US 26 | 142.3 | 130.2 | 151.2 | 155 |
| US 28 | 149.9 | 138.5 | 158.8 | 155 |
| US 30 | 160 | 147.4 | 169 | 155 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 64 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
Bust: Measure under your arms around the fullest part of your bust. Keep the measuring tape level.
Waist: Measure around the narrowest part of your natural waist. Keep the tape comfortably fitted, not too tight.
Hips: Stand with your feet together and measure around the widest part of your hips.
Hollow to Floor: Stand straight with your feet together and measure barefoot from the hollow space between your collarbones straight down to the floor.
Waist to Floor: Stand straight with your feet together and measure barefoot from your natural waist straight down to the floor.
Height, Barefoot: Stand straight with your feet together and measure barefoot from the top of your head straight down to the floor.
How to properly measure your bust size?
How to properly measure your waist size?
How to properly measure your hips size?
How to properly measure hollow to floor?
How to properly measure your height?
Custom Size
Bust:Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
Sleek and architectural in its design, this white crepe mermaid wedding dress by KissBridal embodies modern minimalism with a strong, refined silhouette. The halter neckline frames the shoulders with a clean, elongated line, enhancing the overall sense of structure and confidence.Crafted from smooth crepe, the gown offers a soft yet structured drape that follows the body with precision. Subtle ruched detailing adds dimension and gentle shaping through the bodice, balancing simplicity with thoughtful design. The silhouette contours the figure before extending into a dramatic court train, creating a striking, elongated effect. A covered button back completes the look with a timeless, polished finish. Available in inclusive sizes 0–30 with free custom sizing for a personalized, flawless fit.
Details
-
Silhouette: Mermaid
-
Fabric: Crepe
-
Color: White
-
Length: Court Train
-
Neckline: Halter
-
Sleeves: Sleeveless
-
Back: Buttons
-
Features: Ruched
Model Name: Venya
Model’s Measurements
- Dress Size: US 0
- Height: 169.7 cm / 66.8 in
- Bust: 82.6 cm / 32.5 in
- Waist: 66.3 cm / 26.1 in
- Hips: 92.5 cm / 36.4 in
- Dress Size: US 2
- Height: 167.9 cm / 66.1 in
- Bust: 86.4 cm / 34 in
- Waist: 66.5 cm / 26.2 in
- Hips: 94.5 cm / 37.2 in
Model Name: Venya
Model’s Measurements
- Dress Size: US 18
- Height: 172.0 cm / 67.7 in
- Bust: 118.1 cm / 46.5 in
- Waist: 103.4 cm / 40.7 in
- Hips: 129.8 cm / 51.1 in
Shipping
Express & Economy shipping available. Delivery estimates shown at checkout. See More
30-Day Returns & Exchanges
Standard sizes, including Petite, Regular & Tall, are eligible for returns or exchanges within 30 days of delivery. Custom sizes are final sale and cannot be returned or exchanged. See More
Share this product

KISSBRIDAL | Halter Crepe Mermaid Ruched Wedding Dress in White
Clean and modern, this white mermaid wedding dress by KissBridal features a halter neckline, sleek crepe, and subtle ruched detailing. Finished with a court train and covered button back for a refined, sculpted look.
Halter Crepe Mermaid Ruched Wedding Dress in White
$259
Try On In StoreNow Open in Corona, CA • Coming Soon to Dallas, Atlanta & Irvine
Free U.S. ShippingFree Shipping On U.S. Orders
Easy 30-Day ReturnsShop With Confidence—Easy Returns & Exchanges Within 30 Days.
More You'll Love
⚡️ Anvera
Strapless Sheath Mini Wedding Dress with Tassel in Diamond White
⚡️ Anelora
High-Neck Sheath Crepe Mini Wedding Dress in Diamond White
⚡️ Delphielle
Off-the-Shoulder Bodycon Floral Embroidery Wedding Dress in Diamond White
⚡️ Lucerose
Boat Neck Satin Ruffled Mini Wedding Dress in Diamond White
⚡️ Orlena
Strapless Satin Lace Ruched Mini Wedding Dress in Diamond White
⚡️ Calienne
Pleated Ruffled Off-the-Shoulder A-Line Mini Wedding Dress in Diamond White
Arlora
Crepe Strapless Ruched Mermaid Wedding Dress in Diamond White
⚡️ Romy
Illusion A-Line Long Sleeves Mini Wedding Dress With Beaded in Diamond White
⚡️ Monroe
Satin Sheath Wedding Dress With Bow in Diamond White
⚡️ Bennett
High-Neck Sheath Keyhole Satin Long Sleeves Wedding Dress in Diamond White
Ismira
Cowl Neck Mermaid Satin Long Wedding Dress in Diamond White
Rowen
Strapless Satin Ball-Gown Wedding Dress in White
Anvier
V Neck Long Sleeves Lace Wedding Dress
Valeriah
Long Sleeves V-Neck Chiffon A-Line Wedding Dress in Diamond White
Seravira
Off-the-Shoulder Ball-Gown Satin Midi Wedding Dress in Diamond White
Arden
Square Neck Mermaid Satin Wedding Dress in White
Orven
Simple Sheath Spaghetti Straps Wedding Dress in White
⚡️ Arden
A Line V Neck Tulle Wedding Dress With Appliques in Diamond White
Calya
A-Line Lace V-Neck Tulle Wedding Dress in Diamond White
⚡️ Georgina
Off-the-Shoulder Satin A-Line Wedding Dress with Long Sleeeves in Diamond White
- 5 stars: 5 (83%)
- 4 stars: 1 (17%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
The second I tried it on, everything just looked clean and flattering. I kept checking myself in the mirror because it made me feel surprisingly confident without trying too hard.
We had a simple ceremony with just close family, and this dress matched the mood perfectly. It didn’t feel overdone, but still felt special enough for the occasion. I felt really present and relaxed all day.
It shaped everything nicely without feeling uncomfortable. I remember thinking, “Okay… I actually feel good in this.”
I’m 5’3”, and the court train was a bit long for me. Not a big issue, but I did need a small hem. Otherwise, it looked great in photos.
I was worried a mermaid style would feel tight, but it actually felt very wearable. I could walk, sit, and hug people comfortably. It still gave me that fitted bridal look without feeling restrictive.
Online it looked nice, but in person it felt even better. The crepe fabric has a really smooth, structured feel, and the whole look feels very polished.
SUBSCRIBE FOR $10 OFF
Be the first to know about new designers, the latest arrivals, editorial look books, sales & more!



